logo    
100(5) A3(142) A4(306) A5(12) A6(113) A8(9) Allroad(1) Cabriolet(2) Coupe(2) Q7(17) Quatro(1) R8(1) RS4(1) RS6(1) S3(1) S4(4) TT(38)

Photo Make & Model Year Mileage Engine Transmission Price More..
Audi A4 Audi A4 2007 42500 Miles 2.0 Diesel Manual 22,300 Euro More info...
Audi A4 Audi A4 2007 18500 Miles 1.8 Petrol Auto 28,900 Euro More info...
Audi A4 Audi A4 2007 24500 Miles 2.0 Diesel Manual 26,200 Euro More info...
Audi A4 Audi A4 2007 102313 miles 1.9 Diesel Manual 16,995 Euro More info...
Audi A4 Audi A4 2006 114953 miles 1.9 Diesel Manual 11,950 Euro More info...
Audi A4 Audi A4 2003 102999 miles 1.8 Diesel Manual 7,750 Euro More info...
Audi A4 Audi A4 1997 155000 miles 1.6 Petrol Manual 1,250 Euro More info...
Audi A4 Audi A4 2007 98392 miles 1.5 Petrol Manual 13,950 Euro More info...
Audi A4 Audi A4 2007 113711 miles 1.9 Diesel Manual 15,950 Euro More info...
Audi A4 Audi A4 2005 79000 miles 1.9 Diesel Manual 14,450 Euro More info...
« Start Prev 12345678910 Next End »

how to sell cars in Ireland